JOIN NOW
Posted on: 24 May
The Clubs membership year runs from 1 July to 30 June annually.
Fees listed below are for full 12 months. Basic, Student and Introductory Golf categories are not pro rated **. Majority of Membership categories can be pro-rated according to the number of months remaining in the Membership year for new Members only. All Golf Memberships have 7 Day Playing rights. No Joining Fee. All Memberships included GA Handicap, Affiliation Fees and Insurances. Prices current as at May 2024.
Click here for Membership form & subs 24-25. Should you have any queries, please contact the office on 9948 1900.
Gold Membership | No Green Fee payable for course usage | $1,600.00 |
Silver Membership | $5 Green Fee for 9 or 18 holes | $1,185.00 |
Bronze Membership | $10 Green Fee for 9 or 18 holes | $820.00 |
Senior Membership (over 65 and a member for 25 years) | $5 Green Fee for 9 r 18 holes | $950.00 |
Basic Golf Membership** | Green Fees are $20 for 9 holes & $30 for 18 holes | $305.00 |
Introductory Membership** | $15 Green Fees. Valid for your first year only | $495.00 |
Under 35 years | $15 Green Fees for 9 or 18 holes | $635.00 |
Full Time Student** | $10 Green Fee for 9 or 18 holes | $250.00 |
Junior Membership (16-17 years) | $5 Green Fee for 9 or 18 holes | $95.00 |
Cadet Membership (under 15 years) | No green fee payable for course usage | $95.00 |
Social/House Membership | Social Membership only | $25.00 |
Scrollable