Play Golf
Social Golf Tee Times | |
---|---|
Day | Time |
Monday | Before 7:30 am & After 9:30 am. Bookings preferred. |
Tuesday | Before 8:00 am & After 11:00 am. Bookings preferred. |
Wednesday | Competition Day – Limited times available. Please call the Pro Shop to check times. Social Golf Available after 3 pm. |
Thursday | Before 7:30 am & After 9:00 am. Bookings preferred. |
Friday | Before 7:30 am & After 8:30 am. Bookings preferred. |
Saturday | Competition Day – Limited times available. Please call the Pro Shop to check times. Social Golf Available after 3 pm. |
Sunday | Social Golf All Day – Bookings Preferred. |
Scrollable
Visitors Green Fees | |
---|---|
Fees | Rate |
Weekdays/Weekends – 9 Holes | $31.50 |
Weekdays/Weekends – 18 Holes | $48.00 |
Concession and Students aged 19-22 (Pension /Student cards to be shown) | $22.50 |
Juniors (13 – 17 years) – 9 Holes | $20.00 |
Juniors (under 12 years) – 9 Holes – Please note all children under 12 must play with a supervising adult. | $10.00 |
Twilight Golf – After 3 pm AEST or After 4 pm AEDT | $20.00 |
Happy Hour – Monday & Thursday 12-2pm – 9 Holes | $15.00 |
Super Tuesday (all day) 9 Holes | $20.00 |
*Please note Public Holidays attract a 10% surcharge |
Scrollable
Dress Rules | Drinks On Course | |
Smart casual attire at all times. No torn clothing or work attire. | Balgowlah Golf Club & Course is licensed | |
Appropriate golf clothing with collared shirt, shorts, ladies skirt/skorts. | Drinks are available from Clubhouse and mini eskies are available on the Carts | |
Golf shoes/spikes are not required. No work boots, thongs, crocs. Sneakers are fine. | No BYO permitted in the club or on the course |
Scrollable